Your location : Home » Products » Marine Mooring Equipment » Fairlead Equipment » Panama Chock---Bulwark Mounted Chock EU Type

Panama Chock---Bulwark Mounted Chock EU Type



Panama Chock---Bulwark Mounted Chock EU Type Drawing

Product No. Dimension(mm) Mass(kgs)
A B C D E H L N
BMMMEPCEU-001 315 250 695 630 432 342 168 497 198
BMMMEPCEU-002 425 280 925 780 516 450 224 661 358
BMMMEPCEU-003 600 315 1160 875 571 504 250 866 547
BMMMEPCEU-004 600 450 1160 1010 706 504 260 856 850
BMMMEPCEU-005 800 600 1500 1300 860 580 290 1060 1200
BMMMEPCEU-006 1000 800 1760 1560 1250 700 350 1450 1580
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com