Your location : Home » Products » Marine Mooring Equipment » Fairlead Equipment » Six Roller Fairlead

Six Roller Fairlead

Technology & Parameters:

Main Dimensions
Product No. a
(mm)
b
(mm)
c
(mm)
d
(mm)
e
(mm)
f
(mm)
h
(mm)
i
(mm)
k
(mm)
l
(mm)
m
(mm)
n
(mm)
BMMMERFSI-001 180 100 208 80 710 914 465 80 130 620 356 255
BMMMERFSI-002 230 130 258 100 878 1132 575 100 170 778 446 315
BMMMERFSI-003 250 130 308 120 998 1272 655 120 210 878 506 375
BMMMERFSI-004 280 160 328 140 1136 1420 730 120 248 996 576 432
BMMMERFSI-005 300 160 398 180 1314 1678 855 140 326 1154 676 549
BMMMERFSI-006 320 180 505 245 1596 1916 1045 180 460 1396 830 750
BMMMERFSI-007 400 250 583 300 1936 2400 1260 200 568 1716 1016 912
Product No. Rated Towing Pull Rope Φ Breaking Strength of Wire Wire Size (mm) Weight KG
KG KG
BMMMERFSI-001 20KN -12mm 150KN 12 100 150
BMMMERFSI-002 30KN -16mm 220KN 16 170 210
BMMMERFSI-003 50KN -20mm 350KN 20 390 460
BMMMERFSI-004 80KN -24mm 500KN 24 665 800
BMMMERFSI-005 120KN -32mm 800KN 32 700 920
BMMMERFSI-006 200KN -40mm 1150KN 40 1300 1550
BMMMERFSI-007 320KN -48mm 1750KN 48 2550 3100
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com