Your location : Home » Products » Marine Auxiliary Machinery » Filter » Low Pressure Double Crude Oil Filter

Low Pressure Double Crude Oil Filter

Technology & Parameters:

Model Type DN Main Dimension
L L1 H H1 H2 D C D1
BMMAERHFR001 HT(A,BR,BL)25 25 190 95 300 95 145 125 90 125
BMMAERHFR002 HT(A,BR,BL)32 32 260 130 390 145 225 135 100 135
BMMAERHFR003 HT(A,BR,BL)40 40 260 130 390 145 225 140 105 140
BMMAERHFR004 HT(A,BR,BL)50 50 300 150 410 160 240 155 120 155
BMMAERHFR005 HT(A,BR,BL)65 65 340 170 540 250 350 175 140 175
BMMAERHFR006 HT(A,BR,BL)80 80 400 200 570 255 370 185 150 185
BMMAERHFR007 HT(A,BR,BL)100 100 420 210 680 306 450 210 175 210
BMMAERHFR008 HT(A,BR,BL)125 125 450 225 760 340 520 250 210 250
BMMAERHFR009 HT(A,BR,BL)150 150 480 240 820 380 580 280 240 280
BMMAERHFR010 HT(A,BR,BL)200 200 570 285 1000 450 685 330 290 330
BMMAERHFR011 HT(A,BR,BL)250 250 700 350 1150 510 810 400 355 400
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com