Your location : Home » Products » Marine Auxiliary Machinery » Filter » Mud Box

Mud Box

Technology & Parameters:

Model DN Main Dimension Weight
H D H1 B B1 B2 Type A Type B
BMMAERHFR001 50 285 130 135 120 250 225 12.1 12.4
BMMAERHFR002 65 335 170 160 150 285 280 18.8 19.3
BMMAERHFR003 80 380 190 180 160 300 305 25.3 26
BMMAERHFR004 100 415 240 210 190 380 360 34.5 35.8
BMMAERHFR005 125 535 300 285 235 442 440 52.9 55.3
BMMAERHFR006 150 625 370 345 280 525 522.5 81.5 84.8
BMMAERHFR007 200 810 470 440 330 670 625 155 166
BMMAERHFR008 250 960 560 500 380 785 727.5 225 239
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com