Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
BMMPP DE5210 Series 5 Cylinder 10L Marine Diesel Engine

Technology & Parameters:
| Model | Rated speed | Continuous output | Mean eff. Pressure | Mean piston speed |
| 5210ZLC-1 | 600 | 330 | 1.31 | 5.8 |
| 5210ZLC-2 | 600 | 340 | 1.39 | 5.8 |
| 5210ZLC-3 | 720 | 440 | 1.46 | 6.96 |
| 5210ZLC-4 | 750 | 500 | 1.59 | 7.25 |
| 5210ZLC-5 | 750 | 550 | 1.75 | 7.25 |
| 5210ZLC-6 | 830 | 613 | 1.76 | 8.02 |
| 5210ZLC-7 | 860 | 662 | 1.84 | 8.31 |
| 5210ZLC-17 | 1000 | 735 | 1.76 | 9.67 |
| Main Data | ||
| Number of cylinder | 5 | |
| Bore | mm | 210 |
| Stroke | mm | 290 |
| Compression ratio | 13 | |
| Displacement/cylinder | L | 10 |
| Max. combustion pressure | MPa | 13.5 |
| Spec. fuel oil consumption | g/(kW·h) | 202 |
| Spec. lub oil consumption | g/(kW·h) | 1 |
| Height of lifting piston from crankshaft(D) | mm | 1785 |
| Overall dimensions(L×W×H) | mm | 2970×1425×2230 |
| Net weight | t | 8.1 |
| The main data of left engine is same with right engine in every model engine. | ||
| Rotation direction of crankshaft: The left engine resolves right, the right engine resolves right to look from the flywheel side to the free side, to turn right is clockwise. | ||
| The left engine resolves left, the right engine resolves left to look from the flywheel side to the free side, to turn left is counter-clockwise. | ||
| Starting method: Air motor or electric motor. | ||

English
Español