Your location : Home » Products » Marine Mooring Equipment » Mooring Bollards » Double Bollards DIN 82607

Double Bollards DIN 82607

Technology & Parameters:

Product No. Rated Towing Pull kN TubeD1 B D2 E H1 H2 S2 A Weight(kg)
BMDM-DBDIN-001 10 139.7*6.3 130 160 430 370 105 5 4 20.6
BMDM-DBDIN-002 20 219.1*8.0 180 242 570 475 115 6 4 52.3
BMDM-DBDIN-003 32 273.0*10.0 250 300 700 570 135 8 5 99.5
BMDM-DBDIN-004 50 323.9*10.0 300 355 880 670 150 8 6 145.4
BMDM-DBDIN-005 80 355.6*14.2 330 390 1050 780 175 10 8 259.4
BMDM-DBDIN-006 120 457.0*16.0 420 490 1200 860 195 16 12 437
BMDM-DBDIN-007 200 508.0*17.5 470 545 1350 970 230 16 - 571
BMDM-DBDIN-008 320 559.0*20.0 530 600 1400 1000 270 16 - 830
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com