Four Legs Slings

Technology & Parameters:

DIAMATER MM LOAD OF LOAD OF DOUBLELIMBS (t) THREE OR THREE OR
SINGLE LEG SLING(t) DOUBLE LEGS SLING (t) 90≤a≤120 FOUR LIMBS (t) FOUR LIMBS (t)
  a≤90   a≤90 90≤a≤120
6 0.28 0.4 0.3 0.6 0.4
7 0.38 0.5 0.4 0.8 0.6
8 0.5 0.7 0.5 1 0.7
9 0.7 1 0.7 1.5 1
11 0.9 1.3 0.9 1.7 1.3
12 1.2 1.4 1.2 205 1.8
13 1.3 1.8 1.3 3.1 2.2
14 1.7 2.4 1.7 3.5 2.5
15 1.8 2.5 1.8 3.8 2.7
16 2.2 3.1 2.2 4.6 3.3
18 2.8 3.9 2.8 5.8 4.2
20 3.2 4.5 3.2 6.7 4.8
22 3.8 5.3 3.8 8 5.7
24 4.5 6.3 4.5 9.5 6.8
23 5.3 7.4 5.3 11.1 8
28 6.2 8.7 6.2 13 9.3
30 7.9 11 7.9 16.6 11.8
32 8.1 11.3 8.1 17 12.2
36 10.2 14.3 10.2 21.4 15.3
40 12.6 17.6 12.3 26.5 18.9
44 15.3 21.4 15.3 32.1 23
48 18.2 25.5 18.2 38.2 27.3
52 21.3 29.8 21.3 44.7 32
56 24.7 32 24.7 51 36.5
60 28.4 39.8 28.4 59.6 42.6
65 32.7 45.7 32.7 68.7 49
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com