Your location : Home » Products » Marine Special Equipment » Offshore Engineering Equipment » Winch for Offshore Engineering » Four-bar Linkage Jib Floating Crane

Four-bar Linkage Jib Floating Crane

Technology & Parameters:

Type Main Technical Specification
SWL(kg) Rmax(m) Lifting Height(m) Lifting(m/min) Luffing(m/min) Rotary(r/min)
above blow
BMDM-FLJFC-01 5000 6-25 18 11 50/55 40 2.44
BMDM-FLJFC-02 10000 6-33 20 11 50/55 40 2.44
BMDM-FLJFC-03 16000 6-33 20 11 50/55 40 2.44
BMDM-FLJFC-04 25000 6-33 20 11 50/55 40 2.44
BMDM-FLJFC-05 40000 7-33 20 11 50/55 40 2.44
BMDM-FLJFC-06 60000 7-40 25 11 50/55 40 2.44
BMDM-FLJFC-07 80000 7-33 25 11 50/55 40 2
BMDM-FLJFC-08 100000 7-33 25 11 50/55 40 2

All the details including Drawing and Data are changeable according to customer's requirements.

Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com