Product List
- Marine Power Equipment
- Marine Propulsion Equipment
- Marine Deck Equipment
- Marine Mooring Equipment
- Marine Anchoring Equipment
- Marine Outfitting Equipment
- Marine Life Saving Equipment
- Marine Fire Fighting Equipment
- Marine Electrical Equipment
- Communication Navigation Equip
- Marine Auxiliary Machinery
- Marine Pumps and Piping System
- Marine HVAC System
- Marine Special Equipment
- Marine Decorations
- Marine Hardware
- Boat and Yacht
Classification societies
Contact Us
ADD: 18F, No. 157, Zhongshan 3 Rd., Yuzhong district, Chongqing, China
Post code: 400015
Mob/Whatsapp: +86-13640513313
TEL/FAX: +86-23-86595013
Email: manager@bochimachinery.com
American Standard Compact Steel Gate Valve

Applicable Standards:
| Steel gate | API602 |
| Temperature and pressure | ASME B16.34 |
| Length of the structure | ASME B 16.10 |
| End flanges | ASME B 16.5 |
| Butt end | ASME B 16.25 |
| Socket weld | ASME B 16.11 |
| Threaded end | ASME B1.20.1 |
| Test standards | API 598 |
Standard Material Specifications
| No. | Part Name | ASTM Material | |||||||
| Carbon Steel | 1.25Cr-0.5Mo | 2.25Cr-1Mo | 304 Type | 316 Type | 304L Type | 316L Type | 20 Alloy | ||
| 1 | Body | A105 | A182 F11 | A182 F22 | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
| 2 | Bonnet | A105 | A182 F11 | A182 F22 | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
| 3 | Wedge | A105+13Cr*1 | A182 F11+HF | A182 F22+HF | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
| 4 | Stem | A182 F6a | A182 F11 | A182 F22 | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
| 5 | Seat Ring | A105+13Cr*1 | A182 F11+HF | A182 F22+HF | NA | NA | NA | NA | Na |
| 6 | Bonnet Gasket | 304+ | 304+ | 304+ | 304+ | 316+ | 304L+ | 316L+ | 316+ |
| Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | Graphit | ||
| 7 | Bonnet Bolt | A193 B7 | A193 B7 | A193 B16 | A193 B8 | A193 B8M | A193 B8M | A193 B8M | A193 B8M |
| 8 | Packing | Graphite | Graphite | Graphite | Graphite *2 | Graphite *2 | Graphite *2 | Graphite *2 | Graphite *2 |
| 9 | Gland | A276 410 | A276 410 | A276 410 | A276 304 | A276 316 | A276 304L | A276 316L | 20-Alloy |
| 10 | Gland Flange | A105 | A105 | A105 | A182 F304 | A182F316 | A182 F304L | A182F316L | 20-Alloy |
| 11 | Eyebolt | Carbon Steel | A193 B7 | A193 B7 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
| 12 | Eyebolt Nut | Carbon Steel | A194 2H | A194 2H | A194 8 | A194 8 | A194 8 | A194 8 | A194 8 |
| 13 | Eyebolt Pin | A276 410 | A276 410 | A276 412 | A276 304 | A276 304 | A276 304 | A276 304 | A276 304 |
| 14 | Stem Nut | Bronze | Bronze *3 | Bronze *3 | Bronze | Bronze | Bronze | Bronze | Bronze |
| 15 | Hand wheel | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron |
| 16 | Wheel Nut | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn |
| *1 | PN≥600Class seal face will be HF | ||||||||
| *2 | PTFE Optional | ||||||||
| *3 | Ductile Ni-Resist iron Optional | ||||||||

English
Español