Your location : Home » Products » Marine Auxiliary Machinery » Condenser » U Type Tank Condensing Units

U Type Tank Condensing Units

Main data BMMAE
FHUC-
001
BMMAE
FHUC-
002
BMMAE
FHUC-
003
BMMAEFHUC-
004
BMMAEFHUC-
005
BMMAEFHUC-
006
BMMAEFHUC-
007
BMMAEFHUC-
008
Compressor model 4DC-5.2 4TCS-8.2 4PCS-10.2 4NCS-12.2 4H-15.2 4G-20.2 6H-25.2 6G-30.2
Titular refrigeration capacity (W) 7284 12333 14722 16796 21250 24565 31535 36380
Compressor rated input power (KW) 5 8 10 12 15 20 25 30
Refrigerant R22
Power 380V-3PH-50Hz
Compressor rated input current (A)1 62.2 81.0 99.0 113.0 132.0 158.0 193.0 220.0
Compressor max. continuous current 13.5 17.0 21.0 24.0 31.0 37.0 45.0 53.0
Power of crankcase heater (W) 0-120 0-120 0-120 0-120 140 140 140 140
Power of condensing fan motor (W) 330 160×230 230×2 230×2 450×2 600×2 520×2 830×2
Fan motor working current (A) 0 0.8 0.5×2 0.6×2 0.6×2 0.9×2.1 1.2×2.1 1.5×2 1.6×2
Range of eva. Temp. -5~-40℃
Fitted environment temp. -10~-35℃

U Type Tank Condensing Units Size

Unit Model Receiver volume Overall size (mm) Installation size (mm) connecting line (mm) Weight
A B C E F Suction pipe Liquid supply pipe
  dm3 mm mm mm mm mm Æ Æ kg
BMMAEFHUC-001 8 990 753 857 950 530 1-1/8 1/2 133
BMMAEFHUC-002 12 1240 803 852 1200 580 1-3/8 5/8 195
BMMAEFHUC-003 14 1500 854 867 1460 630 1-3/8 5/8 210
BMMAEFHUC-004 18 1500 903 875 1460 680 1-3/8 5/8 215
BMMAEFHUC-005 22 1500 953 867 1460 730 1-5/8 3/4 261
BMMAEFHUC-006 30 1606 1003 1004 1566 780 1-3/8 3/4 280
BMMAEFHUC-007 38 1704 1053 1108 1664 830 2-1/8 3/4 326
BMMAEFHUC-008 45 1704 1053 1108 1664 830 2-1/8 7/8 344
Close

Online Chat: BOCHI
E-mail:
manager@bochimachinery.com